Property Attributes
- MLS#2601566
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - MO
- CityWarrensburg
- Area220 - Johnson County - Mo
- NeighborhoodHidden Hills Estates
- Zip64093
- StyleTraditional
- Year Built2026
- Taxes$ 3500
- Price$ 552,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2243
- Lot Size4.35 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Your Modern Country Retreat Awaits! Escape the noise and settle into contemporary luxury with this stunning new construction split-entry home. Situated on 4.0+ pristine acres outside city limits, this property offers the perfect blend of modern design and rural freedom. No HOA means your land is truly yours to enjoy. The Home at a Glance: This isn't your traditional split-entry. With sleek lines and an open-concept flow, this home is designed for the way you live today. Space to Grow: 4 spacious bedrooms and 3 full, modern bathrooms. The Workshop/Garage: An expansive 3-car garage provides ample room for vehicles, toys, or a home workshop. The Land: Over 4 acres of privacy, offering plenty of room for a pole barn, a massive garden, or simply enjoying the sunset in peace. Put Your Personal Touch on It! Why settle for someone else’s taste? Because this home is currently under construction, you have the rare opportunity to customize the interior and move into a space that reflects your unique style. Within builder-scheduled allowances, you can select the following: Tile: Personalize the backsplash accents with your choice of modern tile. Location Highlights: Outside City Limits: Lower restrictions and a true country feel. No HOA: Freedom to build that extra shed or park your RV without a hassle. Modern Efficiency: Enjoy the peace of mind that comes with brand-new systems, energy-efficient windows, and a full builder warranty. Don't wait—the sooner you secure this build, the more choices you get to make!
| Price History | |
|---|---|
| 2/12/2026 | Listed $556,000 |
| 4/23/2026 | 1$552,000 |
General Features
| Living Area | 2243 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Heat Pump |
| Cooling | Heat Pump |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Microwave,Refrigerator,Electric Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Johnson,MO |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Hidden Hills Estates |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Warresnburg,head South on Maguire (Business 13),turn West into the shared driveway just before Southwest 300th Road |
| City | Warrensburg |
| High School District | Warrensburg R-VI |
| MLS Area | 220 - Johnson County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 189486 |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Condition | Under Construction |
| Public Remarks | Your Modern Country Retreat Awaits! Escape the noise and settle into contemporary luxury with this stunning new construction split-entry home. Situated on 4.0+ pristine acres outside city limits,t |
| Builder Name | Conant Construction |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Garage Entrance,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1690 |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 553 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Split Entry |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Basement,Shared Driveway |
| Lot Features | Acreage |
| Water Source | Rural |
| Lot Size Area | 4.35 |
| Road Surface Type | Gravel,Paved |
| Builder Model | 1261A |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor BR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (