Property Attributes
- MLS#2610454
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodHoot Owl Acres
- Zip64014
- StyleTraditional
- Year Built2026
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2655
- Lot Size0.238705 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to Hoot Owl Acres—featuring this stunning model home with a durable, weather-resistant Tesla solar roof! The “Toby” plan by B & B Custom Homes offers a spacious open-concept layout designed for both everyday living and entertaining. The kitchen is a standout feature, complete with a large island, generous cabinetry, and a walk-in pantry. The main level features a split-bedroom design, providing a private primary suite with a beautifully tiled custom shower, private water closet, and convenient access from the walk-in closet directly to the laundry room. From there, you’ll flow seamlessly into the mudroom and garage entry—because real life needs smart design. Step outside to the covered patio—perfect for morning coffee or winding down in the evening. The finished lower level expands your living space with two additional bedrooms, a full bathroom, a spacious rec room, and a versatile bonus area ideal for a home gym, office, or game room. With thoughtful design, quality craftsmanship, and incredible value, this home truly delivers space where it matters most.
| Elementary School | Middle School | High School |
|---|---|---|
| William Bryant Elementary School | Moreland Ridge Middle School | Blue Springs South High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $650,000 |
General Features
| Living Area | 2655 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Lap Siding,Stone Trim |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Energy Efficient | Roof |
| Subdivision Name | Hoot Owl Acres |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-70- Adam's Dairy Parkway south to subdivision entrance (Major Road),turn right. Right turn on Hoot Owl Street. Home on the right. Coordinates: 38°58'17.8 N 94°15'29.2 W |
| High School | Blue Springs South |
| City | Blue Springs |
| Association Name | Hoot Owl Acres |
| High School District | Blue Springs |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10398 |
| Listing Terms | Cash,Conventional,FmHA,VA Loan |
| Elementary School | William Bryant |
| Middle/Junior High School | Moreland Ridge |
| Property Condition | Model-Not For Sale |
| Public Remarks | Welcome to Hoot Owl Acres—featuring this stunning model home with a durable,weather-resistant Tesla solar roof! The “Toby” plan by B & B Custom Homes offers a spacious open-concept layout designed fo |
| Builder Name | B&B Homes KC |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.youtube.com/shorts/vX1hKQCgP-A |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Painted Cabinets,Pantry,Stained Cabinets,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Egress Window(s),Finished,Full,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1527 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1128 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 10398 |
| Road Surface Type | Paved |
| Builder Model | The Toby |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Fam Rm Main Level,Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (