Property Attributes
- MLS#2641147
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityBlue Springs
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodChapman Farms- The Meadows
- Zip64064
- StyleTraditional
- Year Built2010
- Taxes$ 4826
- Price$ 380,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1904
- Lot Size0.198347 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Space, privacy and incredible outdoor living come together in this fantastic Blue Springs split-level home. Offering 4 bedrooms, 3 baths and 2-car garage, this home provides a versatile floor plan with plenty of room to live, work and entertain. The open-concept main living area creates an easy, natural flow between the kitchen, dining and living room making everyday living and entertaining feel effortless. The spacious kitchen offers a large granite counter height island perfect for preparing meals, baking desserts (and easy for the little ones to help) or eating a quick breakfast on the go! Rich wood cabinetry provides abundant storage to accommodate large appliances and kitchen essentials. Stainless steel appliances add a polished, modern touch while the gorgeous hardwood floors beautifully complement the wood cabinetry and complete the inviting look of this well-designed kitchen. This home offers newer roof (2020), wood fence (2020), new exterior paint and custom shutters (2021), new HVAC and Water Heater (2024), glazed and refinished hardwoods (2026). The REAL SHOWSTOPPER may be the 900sq ft Italian Slate patio (2026) perfect for entertaining outdoors, plus a newly stained deck for even more outdoor living space. Beyond the backyard, a wooded area provides a peaceful, private backdrop you'll appreciate all year round. Located in the Lee's Summit school district with convenient access to shopping, dining, parks and major highways. A home that combines functionality, privacy and exceptional outdoor space; come see all it has to offer. **Information is deemed reliable but not guaranteed. Responsibility of buyer and buyer's agent to verify information and measurements.**
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Elementary School | Bernard Campbell Middle School | Lee's Summit North High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $380,000 |
General Features
| Living Area | 1904 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Gas |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Free-Standing Electric Oven,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Wood Siding |
| Year Built | 2010 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Chapman Farms- The Meadows |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Colbern Rd. to SW State Rte 7 N,turn left,turn left onto Mason School Rd,rt onto SW 10th and home is on the left. |
| High School | Lee's Summit North |
| City | Blue Springs |
| High School District | Lee's Summit |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8640 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mason |
| Middle/Junior High School | Bernard Campbell |
| Public Remarks | Space,privacy and incredible outdoor living come together in this fantastic Blue Springs split-level home. Offering 4 bedrooms,3 baths and 2-car garage,this home provides a versatile floor plan with |
| Virtual Tour | https://youtu.be/cUVhmIw5emI |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Daylight,Egress Window(s),Finished |
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1429 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 475 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen |
| Floor Plan Features | Split Entry |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Adjoin Greenspace,City Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 8640 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Family Room,Main Floor Primary Bedroom,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (