Property Attributes
- MLS#2641633
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityParkville
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodRiver Hills
- Zip64152
- StyleTraditional
- Year Built1999
- Taxes$ 8270
- Price$ 569,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4044
- Lot Size0.659986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Just minutes from quaint, downtown Parkville with unique shopping and so many great restaurants, this River Hills Estates home has so much to offer! Located in the Park Hill school district, this spacious four bedroom, four full and two half bath home backs up to mature trees and a forested area that provides privacy and shade. The yard is fenced for pets, and the deck is big enough to host all of your events! There's so much new here- new roof, carpet, interior paint, all new stainless steel kitchen appliances and a new deck, too! HVAC is only three years old, hot water heater just two years old, and a new sump pump was added last summer. The bedrooms are generously sized with en-suite baths for everyone! Recent tree work has been done for you, and the basement features so much space for you to make your own. Basement flooring was recently updated and three of the windows are scheduled to be replaced prior to closing. This is truly a great value in River Hills Estates, don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Graden Elementary School | Lakeview Middle School | Park Hill South High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $569,000 |
General Features
| Living Area | 4044 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Heat Pump |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Electric Range |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Covered Patio |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stucco & Frame |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Platte |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Subdivision Name | River Hills |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From 635 N,take Hwy 9 to downtown Parkville. Turn left on Main St. in Parkville then a quick right onto W Mill Street,to NW Crooked Rd. Right on NW Crooked Road,then an eventual Left onto NW River Hi |
| High School | Park Hill South |
| City | Parkville |
| Association Name | River Hills Estates |
| High School District | Park Hill |
| MLS Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28749.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Graden |
| Middle/Junior High School | Lakeview |
| Public Remarks | Just minutes from quaint,downtown Parkville with unique shopping and so many great restaurants,this River Hills Estates home has so much to offer! Located in the Park Hill school district,this spacio |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Stained Cabinets,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Great Room,Hearth Room,Primary Bedroom,See Through |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2944 |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1100 |
| Dining Area Features | Eat-In Kitchen,Formal,Hearth Room |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.66 |
| Other Room Features | Breakfast Room,Family Room,Great Room,Office,Sitting Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (