Property Attributes
- MLS#2642012
- TypeSingle Family
- Listing Status Active
- CountyANDREW
- CitySt Joseph
- Area120 - Andrew Co Mo
- NeighborhoodIndian Ridge
- Zip64505
- Style
- Year Built2013
- Taxes$ 2715
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2107
- Lot Size0.209986 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this beautifully designed 3-bedroom, 2.5-bath home located in the sought-after Indian Ridge Subdivision. From the freshly painted exterior to the newly stained covered back deck, this home has been thoughtfully maintained and offers an inviting combination of comfort, space, and functionality. The covered deck overlooks a large, privacy-fenced backyard and neighborhood green space, providing a peaceful setting with no neighbors directly behind the home. Inside, you’ll find beautiful stainless steel appliances, a spacious walk-in pantry, an electric fireplace in the family room, and all three bedrooms conveniently located on the main level. The primary suite features a whirlpool tub and an oversized walk-in closet, while the finished basement provides additional living space and flexibility. An oversized garage and abundant storage throughout the home offer plenty of room for everything you need. Conveniently located near I-29, shopping, dining, and everyday amenities, while also being within the Avenue City/Savannah School District, this property checks all the boxes for comfort, location, and lifestyle. Schedule your showing today and see everything this beautiful home has to offer—you’ll love it inside and out!
| Elementary School | Middle School | High School |
|---|---|---|
| Avenue City Elementary School | Avenue City Middle School | Savannah High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $375,000 |
General Features
| Living Area | 2107 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck- Covered |
| Construction Materials | Stone Veneer,Stucco,Vinyl Siding |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Andrew |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Subdivision Name | Indian Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | North 169 Highway turn south on Indian Ridge Road (the entrance to Indian Ridge Subdivision). At the first stop sign proceed straight. At the second stop sign,turn right onto Tomahawk Lane. Home will |
| High School | Savannah |
| City | St Joseph |
| Association Name | Indian Ridge |
| High School District | Avenue City R-IX |
| MLS Area | 120 - Andrew Co Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Avenue City |
| Middle/Junior High School | Avenue City |
| Public Remarks | Welcome to this beautifully designed 3-bedroom,2.5-bath home located in the sought-after Indian Ridge Subdivision. From the freshly painted exterior to the newly stained covered back deck,this home h |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Pantry,Stained Cabinets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Garage Entrance,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2107 |
| Half Baths | 1 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Split Entry |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached,Basement,Garage Door Opener,Garage Faces Front |
| Lot Features | Adjoin Greenspace |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintenance |
| Other Room Features | Entry,Fam Rm Main Level,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (